
Property Attributes
- ID#A1167834
- TypeCondos
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodDowntown East Village
- Postal CodeT2G 1T2
- StyleApartment,High-Rise (5+)
- Price$ 200,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage405
Listing Provided Courtesy Of:
CENTURY 21 ELEVATE REAL ESTATE
Data Source:
Pillar 9 Technologies
Property Description
10K Price Drop! Welcome to N3! Live in one of the most vibrant inner-city neighborhoods in Calgary. Rare 8th floor corner unit with east facing balcony and amazing city & river view. Efficient unit with an open floor kitchen and living space, generous sized bedroom with plenty of natural light and full bathroom. Condo amenities features one of a kind 2 story penthouse gym, with stunning city skyline views and a large rooftop patio and BBQ. This condo offers the best value and is absolutely perfect for inner city living. Walking distances to all that East Village has to offer: Caffe Rosso, CharBar, Mari Bakery, Village Ice Cream, live music, Central Library, C-Train, Studio Bell & Arts Centre, Bow River Pathways, Real Canadian Superstore, and much more. Book your showing today!
Price History | |
---|---|
12/21/2021 | Listed $210,000 |
2/7/2022 | 5% - $200,000 |
General Features
Arch Style | Apartment, High-Rise (5+) |
---|---|
Association Amenities | Fitness Center, Park, Picnic Area, Recreation Facilities, Roof Deck |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete |
Cooling | None |
District | CAL Zone CC |
HOA Fee | 426.67 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard |
Parking Plan Type | None |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Membrane, Rubber |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Downtown East Village |
Suite | No |
Transaction Type | For Sale |
Unit Number | 807 |
Zoning | DC |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Entry Level | 8 |
Flooring | Laminate |
Full Baths | 1 |
Interior Features | Granite Counters, No Animal Home, No Smoking Home, Storage |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Barbecue, Outdoor Grill, Uncovered Courtyard |
Frontage Length | 0.00M 0`0 |
Inclusions | Furnishings are negotiable. |
Lot Size Acres | 0.00 |
Parking Features | None |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool