
Property Attributes
- ID#A1206335
- TypeSingle Family
- CityAirdrie
- NeighbourhoodLuxstone
- Postal CodeT4B 0J7
- Style2 Storey
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2205
- Lot Size4,973 SqFt
Listing Provided Courtesy Of:
RE/MAX HOUSE OF REAL ESTATE
Data Source:
Pillar 9 Technologies
Property Description
DEVELOPED WALK-OUT BASEMENT backing onto GREENBELT with path.Stunning LARGE Kitchen,lots of cabinets and drawers accented with STAINLESS APPLIANCES and GRANITE Counter Tops,Corner pantry. Entire main floor is highly durable TILE Flooring and 9 Ft. Ceilings. Dining room with sliding doors to HUGE 23 X 12 Deck with canopy included with view to GREENBELT.Great room with TILE surround feature fireplace accented with floor to ceiling built-in shelving on each side,very large window with view to greenbelt. Main floor Den/Office and separate laundry room. Bonus room with 10 Ft. Ceilings. Large master bedroom with beautiful FIVE Pce. En-suite with TILE flooring, large corner soaker tub Tile surround,separate shower ,and private water closet. WALK-OUT BASEMENT with HUGE Family /Recreation room with stone surround fireplace,bedroom, FULL bathroom, and recessed area with sliding doors to covered Patio . Dog run in very large well landscaped fenced backyard with access gate to greenbelt. Home has been well maintained and shows well inside and out.
Price History | |
---|---|
4/14/2022 | Listed $724,900 |
4/28/2022 | 4% - $699,900 |
5/19/2022 | 3% - $679,900 |
6/7/2022 | 2% - $669,900 |
6/24/2022 | 3% - $649,900 |
General Features
Arch Style | 2 Storey |
---|---|
Basement | Separate/Exterior Entry, Finished, Walk-Out |
Community Features | Park, Schools Nearby, Playground, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Stone, Vinyl Siding |
Cooling | None |
Heating | Forced Air |
Parking Total | 4 |
Property SubType | Detached |
Property Type | Residential |
Public Remarks | DEVELOPED WALK-OUT BASEMENT backing onto GREENBELT with path.Stunning LARGE Kitchen, lots of cabinets and drawers accented with STAINLESS APPLIANCES and GRANITE Counter Tops |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Luxstone |
Suite | No |
Transaction Type | For Sale |
Zoning | R1 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Gas, Tile |
Fireplaces Total | 1 |
Five Piece Ensuite Bath | 1 |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Storage |
Laundry Features | Laundry Room, Main Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 987.00 |
Main Level Finished Area Metres | 91.69 |
Main Level Finished Area Sf | 987.00 |
Main Level Finished Area Srch Sq | 987.00 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Dog Run, Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 12.79M 42`0 |
Garage Y/N | Yes |
Inclusions | Purgola canopy on deck, Alarm system |
Lot Description | Back Yard, City Lot, Dog Run Fenced In, Front Yard, Lawn, Greenbelt, Interior Lot, Landscaped, Level, Street Lighting, Private, Rectangular Lot |
Lot Size Acres | 0.11 |
Parking Features | Concrete Driveway, Double Garage Attached, Garage Door Opener, Garage Faces Front, On Street |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool