
Property Attributes
- ID#A1201426
- TypeSingle Family
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodDeer Run
- Postal CodeT2J 6R5
- Style4 Level Split
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage938
- Lot Size5,231 SqFt
Listing Provided Courtesy Of:
MAXWELL ELITE REALTY
Data Source:
Pillar 9 Technologies
Property Description
Investor & First Time Home Buyers Alert!!! Come check out this bright and beautiful fully developed 4-level split detached home with 3 bedrooms & 2 bathrooms. Over 1530 sqft. of livable space. As you enter your welcomed with a big living room followed by your kitchen with the patio door out to your private side deck. Upstairs has the 3 bedrooms and full bath. As you go down to the 3rd level you enter a massive bonus room, along with a laundry room and second full bath. As you go down to the 4th level, you enter your 4th bedroom/office space. You have a heated single detached garage. Walking distance to playground & schools.
Price History | |
---|---|
4/7/2022 | Listed $449,900 |
General Features
Arch Style | 4 Level Split |
---|---|
Basement | Finished, Full |
Community Features | Schools Nearby, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone S |
Heating | Forced Air, Natural Gas |
Parking Total | 3 |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Deer Run |
Suite | No |
Transaction Type | For Sale |
Zoning | R-C1 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Fireplace Features | None |
Fireplaces Total | 1 |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Interior Features | No Smoking Home |
Laundry Features | Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 13.40M 44`0 |
Garage Y/N | Yes |
Inclusions | N/A |
Lot Description | Back Yard, Private |
Lot Size Acres | 0.12 |
Parking Features | Parking Pad, Single Garage Detached |
Patio And Porch Features | Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool