
Property Attributes
- ID#A1202091
- TypeCommercial
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodCrescent Heights
- Postal CodeT2E 2S2
- StyleLow Rise (2-4 stories)
- Price$ 25
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,856 SqFt
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Data Source:
Pillar 9 Technologies
Property Description
981 square feet facing Centre Street. Very affordable retail rates! Asking twenty-five dollars ($25.00) per square foot. Operating costs are nine dollars and forty-five cents ($9.45) per square foot. This is a rejuvenated neighbourhood with three (3) new businesses opening in the last two (2) months within 100 feet of the premises. Great exposure on Centre Street N.W. with ease of access with public transport in front and ample parking with multiple parking lots in the back.
Price History | |
---|---|
4/4/2022 | Listed $25 |
General Features
Accessto Property | Direct Access |
---|---|
Construction Materials | Brick, Concrete, Mixed, See Remarks |
Cooling | None |
District | CAL Zone CC |
Heating | Forced Air, Natural Gas |
Parking Total | 8 |
Property SubType | Retail |
Property Type | Commercial |
Public Remarks | 981 square feet facing Centre Street. Very affordable retail rates! Asking twenty-five dollars ($25.00) per square foot. Operating costs are nine dollars and forty-five cents ($9.45) per square foot. |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Crescent Heights |
Transaction Type | For Lease |
Unit Number | B |
Zoning | C-COR1 |
Interior Features
Below Grade Finished Area | 0.00 |
---|---|
Building Area Total Metres | 91.14 |
Building Area Total Sf | 981.00 |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Exterior Features
Building Area Total | 981.00 |
---|---|
Clear Ceiling Ht Feet | 10.0000 |
Foundation | Poured Concrete |
Frontage Length | 13.11M 43`0 |
Inclusions | None |
Lot Description | City Lot |
Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool